Hillary Ryan Group — Napa and Sonoma County Real Estate
(707) 312-2105
Press
Exclusive Listings Exclusive Leases Property Search
Sellers Buyers
About Hillary Ryan Auberge Stanly Ranch Residences Sales Summary Sotheby's Market Leaders
Napa Sonoma Rutherford Healdsburg St. Helena Yountville Calistoga Oakville Glen Ellen Kenwood Hillary's Picks
Hillary's Listings Exclusive Listings Exclusive Leases Property Search Client Services Sellers Buyers (707) 312-2105
Hillary Ryan Group — Napa and Sonoma County Real Estate
Resources About Hillary Ryan Auberge Stanly Ranch Residences Sales Summary Sotheby's Market Leaders Communities Napa Sonoma Rutherford Healdsburg St. Helena Yountville Calistoga Oakville Glen Ellen Kenwood Hillary's Picks Press
Aetna Springs | Price Confidential (Listed at $40M)
Aetna Springs | Price Confidential (Listed at $40M)

Aetna Springs | Price Confidential (Listed at $40M)

$17M | Big Ranch Road

$17M | Big Ranch Road

$17M

Big Ranch Road

$4.05M | Inglewood Avenue

$4.05M | Inglewood Avenue

$3.825M | North Avenue

$3.825M | North Avenue

$4.6M | Green Valley Road

$4.6M | Green Valley Road

$4.145M | Ross Circle

$4.145M | Ross Circle

$9.6M | Oak Ranch

$9.6M | Oak Ranch

$9.6M | Oak Ranch, Napa

 $1.56M |  Spring Mountain Road

$1.56M | Spring Mountain Road

$2.2M | Hillview Place

$2.2M | Hillview Place

$8.5M | Orchard Ave

$8.5M | Orchard Ave

$7.55M | Address Hidden

$7.55M | Address Hidden

$10.5M | Vichy Avenue

$10.5M | Vichy Avenue

$2.5M | Allyn Street

$2.5M | Allyn Street

$2.5M | 1521 Allyn

$10.1M | Straits View

$10.1M | Straits View

$2.1M | Spring Street

$2.1M | Spring Street

$1.64M | Montecito Boulevard

$1.64M | Montecito Boulevard

$2.4M | 3rd Avenue

$2.4M | 3rd Avenue

$3.395M | Loma Vista

$3.395M | Loma Vista

$700K | Seminary Street

$700K | Seminary Street

$4.675M | Spring Street

$4.675M | Spring Street

$2.49M | Ross Circle

$2.49M | Ross Circle

$1.485M | Allyn Avenue

$1.485M | Allyn Avenue

$5.25M | Soda Canyon | Off-market

$5.25M | Soda Canyon | Off-market

$2.265M | Lorraine

$2.265M | Lorraine

$1.4M | Pinewood Drive

$1.4M | Pinewood Drive

$11.5M | Big Ranch Road | Off-Market

$11.5M | Big Ranch Road | Off-Market

$1.65M | Chase Street

$1.65M | Chase Street

$3.25M | Big Ranch Road | Off-market

$3.25M | Big Ranch Road | Off-market

$1.4M | Congress Valley Road

$1.4M | Congress Valley Road

$711.5K | Seymour Street

$711.5K | Seymour Street

$1.4M | 4th Avenue

$1.4M | 4th Avenue

$2.5M | Dry Creek Road

$2.5M | Dry Creek Road

$100M | Calistoga Hills

$100M | Calistoga Hills

$1.765M | Lilac Lane

$1.765M | Lilac Lane

$1.9M | Oak Knoll Avenue

$1.9M | Oak Knoll Avenue

$2.325M | Ragatz Lane

$2.325M | Ragatz Lane

$775k | Sunnyside Road

$775k | Sunnyside Road

$1.495M | Washington Street

$1.495M | Washington Street

Price Hidden | Kortum Canyon

Price Hidden | Kortum Canyon

$1.65M | Anderson Road

$1.65M | Anderson Road

$2.625M | Martinelli Road

$2.625M | Martinelli Road

$1.4M | Silverado Trail

$1.4M | Silverado Trail

$3.6M | Oak Knoll Avenue

$3.6M | Oak Knoll Avenue

$900K | Solano Avenue

$900K | Solano Avenue

$725K | Sunnyside Road

$725K | Sunnyside Road

$1M | Valley View Street

$1M | Valley View Street

$525K | B Street

$525K | B Street

$1.125M | Inglewood Avenue

$1.125M | Inglewood Avenue

$875K | McKinley Road

$875K | McKinley Road

$2.15M | Washington Street

$2.15M | Washington Street

Price Hidden | 3rd Avenue

Price Hidden | 3rd Avenue

$1.195M | Hedgeside Avenue

$1.195M | Hedgeside Avenue

$950K | Monticello Road

$950K | Monticello Road

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53
Previous Next
Aetna Springs | Price Confidential (Listed at $40M)
$17M | Big Ranch Road
$4.05M | Inglewood Avenue
$3.825M | North Avenue
$4.6M | Green Valley Road
$4.145M | Ross Circle
$9.6M | Oak Ranch
 $1.56M |  Spring Mountain Road
$2.2M | Hillview Place
$8.5M | Orchard Ave
$7.55M | Address Hidden
$10.5M | Vichy Avenue
$2.5M | Allyn Street
$10.1M | Straits View
$2.1M | Spring Street
$1.64M | Montecito Boulevard
$2.4M | 3rd Avenue
$3.395M | Loma Vista
$700K | Seminary Street
$4.675M | Spring Street
$2.49M | Ross Circle
$1.485M | Allyn Avenue
$5.25M | Soda Canyon | Off-market
$2.265M | Lorraine
$1.4M | Pinewood Drive
$11.5M | Big Ranch Road | Off-Market
$1.65M | Chase Street
$3.25M | Big Ranch Road | Off-market
$1.4M | Congress Valley Road
$711.5K | Seymour Street
$1.4M | 4th Avenue
$2.5M | Dry Creek Road
$100M | Calistoga Hills
$1.765M | Lilac Lane
$1.9M | Oak Knoll Avenue
$2.325M | Ragatz Lane
$775k | Sunnyside Road
$1.495M | Washington Street
Price Hidden | Kortum Canyon
$1.65M | Anderson Road
$2.625M | Martinelli Road
$1.4M | Silverado Trail
$3.6M | Oak Knoll Avenue
$900K | Solano Avenue
$725K | Sunnyside Road
$1M | Valley View Street
$525K | B Street
$1.125M | Inglewood Avenue
$875K | McKinley Road
$2.15M | Washington Street
Price Hidden | 3rd Avenue
$1.195M | Hedgeside Avenue
$950K | Monticello Road

Hillary Ryan

Luxury Residential and Vineyard Specialist

Email: hillary@hillaryryangroup.com
Tel: (707) 312-2105
1229 Adams St, St Helena, CA 94574
DRE 01934302

 
 
 

Exclusive Listings

Featured Listings Footer
44-Napa-Home-For-Sale_Hillary-Ryan.jpg
Rutherford Napa Valley Estate
Rutherford Napa Valley Estate
VF_4 - Foto.jpg
00_Downtown-St. Helena-Hudson_Real-Estate_Hillary-Ryan.jpg
000-Napa-Valley-Farmhouse-Vineyard-For-Sale_Hillary-Ryan.jpg
 
PressContact

HILLARY RYAN ©2023  |  LIC#01934302 SOTHEBY'S INTERNATIONAL REALTY |  WEBSITE BY KNOCKOUT.DESIGN

 

© 2025 Sotheby’s International Realty. All Rights Reserved. The Sotheby’s International Realty trademark is licensed and used with permission. Each Sotheby’s International Realty office is independently owned and operated, except those operated by Sotheby’s International Realty, Inc. The Sotheby’s International Realty network fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. This web site is not the official web site of Sotheby’s International Realty. Sotheby’s International Realty does not make any representation or warranty regarding any information, including without limitation its accuracy or completeness, contained on this web site. Real estate agents affiliated with Sotheby’s International Realty are independent contractors and are not employees of Sotheby’s International Realty.